
US Berdorf-Consdorf 01 (Seniors M)

FC Pratzerthal-Redange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 95 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 61 | |
10 | 1 | 1 | 1 | 0 | 0 | 0 | 95 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes