
FC Pratzerthal-Redange 1 (Seniors M)

Green-Boys 77 Harlange-Tarchamps 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 96 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 96 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
7 | 1 | 1 | 0 | 0 | 1 | 0 | 96 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 79 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 96 | |
17 | 1 | 0 | 2 | 0 | 0 | 0 | 96 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 59 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Staff
Ermilitos BORGES DA CRUZ (Co-Trainer)
Dany MUNIKEN (Cheftrainer)
Kapitän vun der Ekipp
Miguel DA SILVA CRUZ
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes