
CS Bourscheid 1 (Seniors M)

FC Pratzerthal-Redange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 97 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 97 | |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 97 | |
9 | 1 | 1 | 0 | 0 | 0 | 0 | 74 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Staff
Ermilitos BORGES DA CRUZ (Co-Trainer)
Dany MUNIKEN (Cheftrainer)
Kapitän vun der Ekipp
Duarte RODRIGUES PAREDES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes