
FC Pratzerthal-Redange 1 (Seniors M)

Olympia Christnach-Waldbillig 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 70 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | |
16 | 1 | 1 | 0 | 0 | 0 | 0 | 94 | |
17 | 1 | 1 | 0 | 0 | 0 | 0 | 94 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Staff
Dany MUNIKEN (Cheftrainer)
Kapitän vun der Ekipp
Duarte RODRIGUES PAREDES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes