
FC Pratzerthal-Redange 1 (Seniors M)

Racing Heiderscheid-Eschdorf 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 85 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
Staff
Dany MUNIKEN (Cheftrainer)
Kapitän vun der Ekipp
Duarte RODRIGUES PAREDES
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes